Kurnool District Police Station List

Name of the Unit Name of the Mandal Name of the Police Station Latitude Longitude Land line number Phone Number
Kurnool  Adoni Adoni I Town PS 15.626607 77.2708673 08512252337 9121101135
Kurnool  Adoni Adoni II Town PS 15.622122 77.274093 08512252300 9121101136
Kurnool  Adoni Adoni III Town PS 15.630908 77.291339 08512252333 9121101137
Kurnool Adoni Mandal Adoni TQ 15.633483 77.296702 08512231534 9121101138
Kurnool Adoni Town Adoni Traffic 15.626608 77.291339 08512252100 9121101140
Kurnool Allagadda Mandal Allagadda Rural 15.137404 78.495093 08519220166 9121101166
Kurnool  Allagadda Allagadda UPS 15.13272 78.51836 08519220033 9121101164
Kurnool  Alur Alur PS 15.394583 77.225722 08523228033 9121101157
Kurnool  Aspari Aspari PS 15.478545 77.387214 08523288633 9121101159
Kurnool  Atmakur Atmakur PS 15.879259 78.585728 08517283323 9121101181
Kurnool  Bandi Atmakur Bandi Atmakur PS 15.817637 78.20407 08514243033 9121101094
Kurnool  Banaganapalle Banaganapalli PS 15.319916 78.2245 08515227233 9121101123
Kurnool  Bethamcherla Bethamcherla UPS 15.449848 78.147785 08515273033 9121101126
Kurnool Nandikotkur Mandal Brahman kotkur 15.578456 78.523468 08513232233 9121101191
Kurnool  C.Belagal C.Belagal PS 15.490085 77.406023 08525278733 9121101073
Kurnool  Chagalamarri Chagalamarri PS 14.96501 78.5894 08519232333 9121101168
Kurnool  Chippagiri Chippagiri PS 15.226873 77.314943 08512289633 9121101160
Kurnool  Devanakonda Devanakonda PS 15.53791 77.5507 08520276533 9121101132
Kurnool  Dhone alias Dronachalam Dhone UPS 15.396727 77.87039 08516222733 9121101114
Kurnool Dhone Mandal Dhone Rural 15.39144 77.86307 08516222033 9121101116
Kurnool  Dornipadu Dornipadu PS 15.207865 78.446125 08510253733 9121101178
Kurnool  Gadivemula Gadivemula PS 15.678341 78.4255117 08514233233 9121101097
Kurnool  Gonegandla Gonegandla PS 15.710189 77.595181 08520276733 9121101074
Kurnool  Gospadu Gospadu PS 15.36228 78.419839 08519252733 9121101172
Kurnool  Gudur Gudur PS 15.77603 77.81352 08525239033 9121101072
Kurnool  Halaharvi Halaharvi PS 15.331254 77.156698 08523249133 9121101162
Kurnool  Holagunda Holagunda PS 15.490298 77.042719 08523289333 9121101161
Kurnool Adoni Mandal Isvi PS 15.620203 77.273176 08512252201 9121101143
Kurnool Peapully Mandal Jaladurgam PS 15.30833 77.911209 08522229533 9121101121
Kurnool Thuggali Mandal Jonnagiri PS 15.23 77.5693 08520236933 9121101133
Kurnool  Jupadu Bungalow Jupadubanglow PS 15.86114 78.378861 08513282033 9121101190
Kurnool Gudur Mandal K.Nagalapuram PS 15.755594 77.904287 08518286433 9121101068
Kurnool  Kodumuru Kodumur PS 15.6841952 77.7719503 08525228033 9121101070
Kurnool  Koilkuntla Koilakuntla PS 15.234126 78.311225 08510225333 9121101173
Kurnool  Kolimigundla Kolimigundla PS 15.077322 78.019694 08510244333 9121101179
Kurnool  Kosigi Kosigi PS 15.854757 77.241143 08512238433 9121101154
Kurnool  Kothapalle Kothapalli PS 15.94234 78.547455 08517242033 9121101185
Kurnool  Kowthalam Kowthalam PS 15.782404 77.140374 08512258033 9121101145
Kurnool  Krishnagiri Krishnagiri PS 15.565488 77.83101 08516254033 9121101117
Kurnool  Kurnool Kurnool I TN PS 15.49301 78.02589 08518240012 9121101059
Kurnool Kurnool Town Kurnool II TN PS 15.834223 78.045941 08518220189 9121101060
Kurnool Kurnool Town Kurnool III TN PS 15.49075 78.02284 08518277187 9121101061
Kurnool  Kallur Kurnool IV UPS 15.824884 78.01995 08518259462 9121101062
Kurnool Kurnool Mandal Kurnool TQ 15.835488 78.04656 08518220093 9121101063
Kurnool Kurnool Town Kurnool Traffic 15.834291 78045161 08518246100 9121101077
Kurnool  Maddikera (East) Maddikera PS 15.2497 77.4169 08520237033 9121101130
Kurnool Madhavaram Madhavaram PS 15.93555 77.3555201 08512245533 9121101153
Kurnool  Mahanandi Mahanandi PS 15.47024 78.6274484 08514234733 9121101093
Kurnool  Mantralayam Mantralayam PS 15.9407595 77.4217593 08512279833 9121101151
Kurnool  Miduthur Midthur PS 15.461212 78.177484 08513282633 9121101189
Kurnool  Pagidyala Muchumarri PS 15.96599011 78.30416594 08513282433 9121101188
Kurnool Peapully Mandal N. Racherla PS 15.226767 77.929725 08522249933 9121101122
Kurnool  Nandavaram Nandavaram PS 15.853626 77.484302 08512249133 9121101150
Kurnool  Nandikotkur Nandikotkur UPS 15.855563 78.267052 08513280333 9121101186
Kurnool Banaganapalli  Nandivargam PS 15.425654 78.319501 08515268033 9121101098
Kurnool  Nandyal Nandyal I Town UPS 15.490666 78.486954 08514222932 9121101086
Kurnool Nandyal Town Nandyal II Town UPS 15.476325 78.486697 08514243079 9121101087
Kurnool Nandyal Town Nandyal III Town UPS 15.470725 78.459462 08514243077 9121101088
Kurnool Nandyal Mandal Nandyal TQ 15.475888 78.486754 08514243018 9121101091
Kurnool Nandyal Town Nandyal Traffic 15.486893 78.483419 08514242380 9121101089
Kurnool  Orvakal Orvakal PS 15.685927 78.169876 08518238733 9121101067
Kurnool  Owk Owk PS 15.21168 78.11973 08518286433 9121101125
Kurnool  Pamulapadu Pamulapadu PS 15.842455 78.488215 08518237133 9121101184
Kurnool  Panyam Panyam PS 15.510804 78.339488 08514275833 9121101095
Kurnool  Pattikonda Pathikonda UPS 15.3974 77.5016 08520226033 9121101128
Kurnool  Peapally Peapully PS 15.232126 77.737079 08522229333 9121101119
Kurnool  Pedda Kadubur Pedda Kadubur PS 15.746434 77.355809 08512277333 9121101156
Kurnool Adoni Mandal Peddathumbalam PS 15.761999 77.259135 08512257433 9121101144
Kurnool Koilakuntla Mandal Revanur PS 15.3111982 78.3729287 08510233133 9121101175
Kurnool  Rudravaram Rudravaram PS 15.142493 78.361183 08519256033 9121101171
Kurnool  Sanjamala Sanjamala PS 15.229483 78.315092 08510254733 9121101177
Kurnool  Sirvel Sirivella PS 15.3222 78.53109 08519236333 9121101169
Kurnool  Srisailam Srisailam I Town PS 16.069896 78.86954 08524287133 9121101192
    Srisailam II Town PS 16.07476 78.90782 08524287256 9121101194
Kurnool  Tuggali Tuggali PS 15.1857 77.3236 08520277633 9121101131
Kurnool Ulindakonda Mandal Ulindakonda PS 15.649668 77.971852 08518237133 9121101069
Kurnool  Uyyalawada Uyyalawada PS 15.229672 78.31499 08510234933 9121101176
Kurnool  Veldurthi Veldurthy PS 15.550337 77.928032 08516275733 9121101118
Kurnool  Velgodu Velgode PS 15.72618 78.56615 08517235033 9121101183
Kurnool Kurnool Town Women PS 15.83211 78.036915 08518249445 9121101083
Kurnool Yemmiganur Mandal Yemmiganur Rural 15.766006 77.481422 08512255333 9121101148
Kurnool  Yemmiganur Yemmiganur UPS 15.76595 77.48115 08512228333 9121101146
Kurnool Yemmiganur Town Yemmiganur Traffic 15.76595 77.48115 08512255332 9121101149